TUNE YOUR TRAINING
Add a beat to your step. Get the training and recovery insights you need to run at a higher level — plus music to motivate you along the way.

General Info :
Lens material | Corning® Gorilla® glass 3 |
---|---|
Bezel material | Fibre-reinforced polymer |
Quick release bands | Yes (22 mm, Industry standard) |
Strap material | Silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Colour display | |
Display Size | 1.3" (33 mm) diameter |
Display Resolution | 260 x 260 pixels |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: up to 14 days GPS-Only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours See details |
Water rating | 5 ATM |
Memory/history | 4 GB |
Clock Features :
Time/date | Yes |
---|---|
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health monitoring :
Wrist-based heart rate (constant, every second) | Yes |
---|---|
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | Yes |
Body Battery™ Energy Monitor | Yes |
All-day stress tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Sleep score and insights | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | Yes |
Sensors :
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
Multi-frequency Positioning | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily smart features :
Connectivity | Bluetooth®, ANT+® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Up to 500 songs |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Garmin Pay | Yes |
Safety & Track Features :
LiveTrack | Yes |
---|---|
Live Event Sharing | Android™ Only |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity tracking features :
Step counter | Yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Fitness Equipment/Gym :
Automatic rep counting | Yes |
---|---|
Cardio workouts | Yes |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Training, planning and analysis features :
HR zones | Yes |
---|---|
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Morning report | Yes |
Race glance/widget | Yes |
HRV status | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | Improved |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training load focus | Yes |
Training effect (aerobic) | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved recovery time | Yes |
Daily suggested workouts | Yes (7 days) |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Auto multisport activities | Yes |
Multi-sport | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features :
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio | Yes (with compatible accessory) |
Ground contact time and balance | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes (with compatible accessory) |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course- and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Outdoor Recreation :
Available outdoor recreation profiles | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
---|---|
Point-to-point navigation | Yes |
Breadcrumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Up Ahead | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Projected waypoint | Yes |
Sun & Moon Information | Yes |
Cycling Features :
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Power meter compatible | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features :
Available swim profiles | Pool Swimming, Open Water Swimming |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim™ or HRM-Pro™) |
Kid Activity Tracking Features :
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|---|
Connectivity Smart Trainer Control | Yes |